Produktübersicht

  zu Seite 1  

Montagehubtische M

 
Traglast
kg
Bauhöhe (B)
mm
Nutzhub (N)
mm
Endhöhe (E)
mm
Tischplatte
mm
Unterrahmen
mm
Hubzeit
ca. sec.
Leistung
kW
Gewicht
ca. kg
Typ
500 270 730 1000 1250 x 1000 ohne Fußpumpe 110 M 500 B/FP
500 200 800 1000 1250 x 800 ohne 10 0,8115 M 500
500 200 800 1000 1250 x 1000 ohne 10 0,8120 M 500 B
500 240 1000 1240 1600 x 800 ohne 12 1,1150 M 500 L
500 240 1000 1240 1600 x 1000 ohne 12 1,1130 M 500 LB
1000 210 690 900 1250 x 800 ohne 10 1,1135 M 1000
1000 210 690 900 1250 x 1000 ohne 10 1,1160 M 1000 B
1000 255 1000 1255 1600 x 800 ohne 13 2,3185 M 1000 L
1000 255 1000 1255 1600 x 1000 ohne 13 2,3190 M 1000 LB
2000 215 630 845 1250 x 800 ohne 20 1,1210 M 2000
2000 215 630 845 1250 x 1000 ohne 20 1,1245 M 2000 B
Andere Abmessungen und Traglasten auf Anfrage.
Produkte
 
Service
 
Wir über uns
 
Presse